aboutsummaryrefslogtreecommitdiffstats
path: root/songs/Lady GaGa feat. Beyoncé - Telephone/Lady GaGa feat. Beyoncé - Telephone [MULTI].txt
diff options
context:
space:
mode:
authorLeonard Kugis <leonard@kug.is>2024-12-13 23:28:45 +0000
committerLeonard Kugis <leonard@kug.is>2024-12-13 23:28:45 +0000
commit746b18ab05ff6d6ff9acfbd4869d4a9d4ccfb3df (patch)
tree5c23ee507a95385a3581c2236b486de132ca37a0 /songs/Lady GaGa feat. Beyoncé - Telephone/Lady GaGa feat. Beyoncé - Telephone [MULTI].txt
parent035de66a683c5312ad78f323ce6f59be9ad2c958 (diff)
downloadultrastar-database-master.tar.gz
ultrastar-database-master.tar.bz2
ultrastar-database-master.zip
Added all songs to databaseHEADmaster
Diffstat (limited to 'songs/Lady GaGa feat. Beyoncé - Telephone/Lady GaGa feat. Beyoncé - Telephone [MULTI].txt')
-rw-r--r--songs/Lady GaGa feat. Beyoncé - Telephone/Lady GaGa feat. Beyoncé - Telephone [MULTI].txt1188
1 files changed, 1188 insertions, 0 deletions
diff --git a/songs/Lady GaGa feat. Beyoncé - Telephone/Lady GaGa feat. Beyoncé - Telephone [MULTI].txt b/songs/Lady GaGa feat. Beyoncé - Telephone/Lady GaGa feat. Beyoncé - Telephone [MULTI].txt
new file mode 100644
index 0000000..2c63621
--- /dev/null
+++ b/songs/Lady GaGa feat. Beyoncé - Telephone/Lady GaGa feat. Beyoncé - Telephone [MULTI].txt
@@ -0,0 +1,1188 @@
+#TITLE:Telephone
+#ARTIST:Lady GaGa feat. Beyoncé
+#LANGUAGE:English
+#YEAR:2009
+#CREATOR:michas17j*Coppo
+#MP3:Lady GaGa feat. Beyoncé - Telephone.mp3
+#COVER:Lady GaGa feat. Beyoncé - Telephone.jpg
+#VIDEO:Lady GaGa feat. Beyoncé - Telephone.avi
+#BPM:244
+#GAP:8362
+#DUETSINGERP1:Lady GaGa
+#DUETSINGERP2:Beyoncé
+P 1
+: 0 3 5 Hel
+: 4 1 5 lo,
+: 8 3 3 hel
+: 12 1 3 lo
+: 16 3 8 ba
+: 20 1 8 by
+- 22
+: 24 3 7 You
+: 28 3 7 called
+: 32 3 7 I
+: 36 3 3 can't
+: 40 3 3 hear
+: 44 1 3 a
+- 46
+: 48 7 3 Thing
+- 61
+: 64 3 3 I
+* 68 1 3 have
+: 72 3 3 got
+: 76 1 3 no
+: 80 3 3 ser
+: 84 1 3 vice
+- 86
+: 88 3 3 In
+: 92 1 5 the
+: 96 3 5 club
+: 100 1 0 you
+- 102
+: 104 5 0 See,
+: 112 5 0 see
+- 125
+: 128 3 5 What,
+: 132 3 5 what,
+: 136 3 5 what
+: 140 3 5 did
+: 144 1 5 you
+- 146
+: 148 3 5 Say
+: 152 3 5 uh?
+: 156 1 7 you're
+- 158
+: 160 3 7 Break
+: 164 3 3 ing
+: 168 3 3 up
+: 172 3 3 on
+: 176 7 3 me
+- 189
+: 192 3 3 Sor
+: 196 3 3 ry
+: 200 1 3 I
+: 204 3 3 can
+: 208 1 3 not
+- 210
+: 212 3 3 Hear
+: 216 3 3 you
+: 220 1 5 I'm
+: 224 3 5 kin
+: 228 1 0 da
+- 230
+: 232 5 0 Bu
+: 240 5 0 sy
+- 250
+* 252 1 5 Ki,
+: 256 3 5 kin
+: 260 1 0 da
+: 264 5 0 bu
+: 272 5 0 sy
+- 282
+: 284 1 5 Ki,
+: 288 3 5 kin
+: 292 1 0 da
+: 296 5 0 bu
+: 304 5 0 sy
+- 317
+: 320 3 5 Sor
+: 324 3 5 ry
+: 328 1 3 I
+: 332 3 3 can
+: 336 1 8 not
+: 340 3 8 hear
+: 344 1 7 you
+- 346
+: 348 1 7 I'm
+: 352 3 7 kin
+: 356 1 0 da
+: 360 5 0 bu
+: 368 5 0 sy
+- 381
+: 384 1 5 Just
+: 388 1 5 a
+: 392 1 3 se
+: 396 1 3 cond
+: 400 1 8 it's
+: 404 3 8 my
+: 408 3 7 fa
+* 412 1 7 vorite
+- 414
+: 416 3 7 Song
+: 420 3 3 they're
+: 424 3 3 gon
+: 428 1 3 na
+: 432 7 3 play
+- 442
+: 444 3 3 And
+: 448 1 3 I
+: 452 3 3 can
+: 456 1 3 not
+- 458
+: 460 1 3 Text
+: 464 3 3 you
+: 468 1 3 with
+: 472 1 3 a
+- 474
+: 476 3 5 Drink
+: 480 3 5 in
+: 484 3 0 my
+: 488 5 0 hand
+: 496 5 0 eh?
+- 506
+: 508 1 0 You
+* 512 3 5 shoul
+* 516 3 5 da
+* 520 1 3 made
+: 524 3 3 some
+: 528 3 8 plans
+: 532 1 8 with
+- 534
+: 536 3 7 Me
+: 540 3 7 you
+: 544 3 7 knew
+: 548 3 3 that
+: 552 3 3 I
+: 556 1 3 was
+: 560 5 3 free
+- 570
+: 572 3 3 And
+: 576 3 3 now
+: 580 3 3 you
+: 584 3 3 won't
+: 588 1 3 stop
+- 590
+: 592 3 3 Cal
+: 596 3 3 ling
+: 600 3 3 me
+: 604 1 5 I'm
+- 606
+: 608 3 5 Kin
+: 612 1 0 da
+: 616 5 0 bu
+: 624 5 0 sy
+- 637
+* 640 5 12 Stop
+* 648 3 12 cal
+* 652 3 12 lin'
+* 656 5 10 stop
+- 662
+* 664 3 10 Cal
+* 668 3 10 lin'
+: 672 3 8 I
+: 676 3 8 don't
+: 680 3 8 wan
+: 684 1 8 na
+- 686
+: 688 1 7 Think
+* 692 3 3 a
+: 696 3 0 ny
+: 700 5 5 more
+- 706
+* 708 3 12 I
+: 712 1 12 left
+: 716 3 12 my
+: 720 7 10 hand
+: 728 3 10 and
+: 732 1 10 my
+- 734
+: 736 3 8 Heart
+: 740 3 8 on
+: 744 1 8 the
+: 748 5 7 dance
+: 756 7 5 floor
+- 766
+: 768 5 12 Stop
+: 776 3 12 cal
+: 780 3 12 lin'
+: 784 5 10 stop
+- 790
+: 792 3 10 Cal
+: 796 3 10 lin'
+: 800 3 8 I
+: 804 3 8 don't
+: 808 3 8 wan
+: 812 1 8 na
+- 814
+: 816 3 7 Talk
+: 820 3 3 a
+: 824 3 0 ny
+: 828 5 5 more
+- 834
+: 836 3 12 I
+: 840 1 12 left
+: 844 3 12 my
+: 848 7 10 hand
+: 856 3 10 and
+: 860 1 10 my
+- 862
+: 864 3 8 Heart
+: 868 3 8 on
+: 872 1 8 the
+: 876 5 0 dance
+: 884 7 5 floor
+- 894
+* 896 1 5 Eh
+* 900 1 5 eh
+* 904 1 5 eh
+* 908 1 5 eh
+* 912 1 5 eh
+* 916 1 5 eh
+* 920 1 5 eh
+* 924 1 5 eh
+* 928 1 5 eh
+* 932 1 3 eh
+* 936 1 3 eh
+- 938
+: 940 1 3 Stop
+: 944 3 8 te
+: 948 1 8 le
+: 952 3 7 pho
+: 956 1 7 nin'
+: 960 1 7 me
+- 962
+: 964 1 3 Eh
+: 968 1 3 eh
+: 972 1 3 eh
+: 976 1 3 eh
+: 980 1 3 eh
+: 984 1 3 eh
+: 988 1 5 eh
+: 992 1 5 eh
+: 996 1 0 eh
+: 1000 1 0 eh
+- 1009
+: 1012 1 5 I'm
+: 1016 5 5 bu
+: 1024 1 5 sy
+- 1026
+: 1028 1 5 Eh
+: 1032 1 5 eh
+: 1036 1 5 eh
+: 1040 1 5 eh
+: 1044 1 5 eh
+: 1048 1 5 eh
+: 1052 1 5 eh
+: 1056 1 5 eh
+: 1060 1 3 eh
+* 1064 1 3 eh
+- 1066
+: 1068 1 3 Stop
+: 1072 3 8 te
+: 1076 1 8 le
+: 1080 3 7 pho
+: 1084 1 7 nin'
+: 1088 1 7 me
+- 1090
+: 1092 1 3 Eh
+: 1096 1 3 eh
+* 1100 1 3 eh
+: 1104 1 3 eh
+: 1108 1 3 eh
+: 1112 1 3 eh
+: 1116 1 5 eh
+: 1120 1 5 eh
+: 1124 1 0 eh
+: 1128 5 0 eh
+: 1136 5 0 eh
+- 1146
+* 1148 3 5 Can
+: 1152 3 5 call
+: 1156 1 5 all
+: 1158 1 5 you
+: 1160 1 5 want
+- 1162
+: 1164 1 5 But
+: 1166 1 5 there's
+: 1168 3 5 no
+: 1172 3 5 one
+* 1176 1 5 home
+- 1178
+: 1180 1 5 And
+: 1182 1 5 you're
+: 1184 1 3 not
+: 1188 1 3 gon
+: 1190 1 3 na
+: 1192 1 3 reach
+- 1194
+: 1196 1 8 My
+: 1200 3 7 te
+: 1204 1 3 le
+* 1208 5 3 phone
+- 1214
+: 1216 3 5 Out
+: 1220 1 5 in
+: 1222 1 5 the
+: 1224 1 5 club
+- 1226
+: 1228 1 5 And
+: 1230 1 5 I'm
+: 1232 1 5 sip
+: 1234 1 5 pin'
+: 1236 3 5 that
+: 1240 1 5 bubb
+- 1242
+: 1244 1 5 And
+: 1246 1 5 you're
+: 1248 1 3 not
+: 1252 1 3 gon
+: 1254 1 3 na
+: 1256 1 3 reach
+- 1258
+: 1260 1 8 My
+: 1264 3 7 te
+* 1268 1 3 le
+: 1272 5 3 phone
+- 1278
+: 1280 3 5 Call
+: 1284 1 5 when
+* 1286 1 5 you
+: 1288 1 5 want
+- 1290
+: 1292 1 5 But
+: 1294 1 5 there's
+: 1296 3 5 no
+: 1300 3 5 one
+: 1304 1 5 home
+- 1306
+: 1308 1 5 And
+: 1310 1 5 you're
+: 1312 1 3 not
+: 1316 1 3 gon
+: 1318 1 3 na
+: 1320 1 3 reach
+- 1322
+: 1324 1 8 My
+: 1328 3 7 te
+: 1332 1 3 le
+: 1336 5 3 phone
+- 1342
+: 1344 3 5 Out
+: 1348 1 5 in
+: 1350 1 5 the
+: 1352 1 5 club
+- 1354
+: 1356 1 5 And
+: 1358 1 5 I'm
+: 1360 1 5 sip
+: 1362 1 5 pin'
+* 1364 3 5 that
+: 1368 1 5 bub
+- 1370
+: 1372 1 5 And
+: 1374 1 5 you're
+: 1376 1 3 not
+: 1380 1 3 gon
+: 1382 1 3 na
+: 1384 1 3 reach
+- 1386
+: 1388 1 8 My
+: 1392 3 7 te
+: 1396 1 3 le
+: 1400 1 3 phone
+- 1433
+: 1664 1 5 Not
+: 1668 3 5 that
+: 1672 3 3 I
+: 1676 3 3 don't
+: 1680 1 8 like
+- 1682
+: 1684 3 8 you,
+: 1688 3 7 I'm
+: 1692 1 7 just
+: 1696 3 7 at
+: 1700 1 3 a
+: 1704 5 3 par
+: 1712 7 3 ty
+- 1722
+: 1724 3 3 And
+: 1728 3 3 I
+: 1732 1 3 am
+* 1736 1 3 sick
+- 1738
+: 1740 3 3 And
+: 1744 3 3 ti
+: 1748 1 3 red
+: 1752 1 3 of
+- 1754
+: 1756 1 5 My
+: 1760 3 5 phone
+: 1764 1 0 ri
+: 1768 5 0 ring
+: 1776 5 0 ing
+- 1813
+: 2048 5 12 Stop
+: 2056 3 12 cal
+: 2060 3 12 lin',
+: 2064 5 10 stop
+- 2070
+: 2072 3 10 Cal
+: 2076 3 10 lin',
+: 2080 3 8 I
+: 2084 3 8 don't
+: 2088 3 8 wan
+: 2092 1 8 na
+- 2094
+: 2096 1 7 Think
+: 2100 3 3 a
+: 2104 3 0 ny
+* 2108 5 5 more
+- 2114
+: 2116 3 12 I
+: 2120 1 12 left
+: 2124 3 12 my
+: 2128 7 10 hand
+: 2136 3 10 and
+: 2140 1 10 my
+- 2142
+: 2144 3 8 Heart
+: 2148 3 8 on
+: 2152 1 8 the
+: 2156 5 7 dance
+: 2164 7 5 floor
+- 2174
+: 2176 5 12 Stop
+: 2184 3 12 cal
+: 2188 3 12 lin',
+: 2192 5 10 stop
+- 2198
+: 2200 3 10 Cal
+: 2204 3 10 lin'
+: 2208 3 8 I
+: 2212 3 8 don't
+: 2216 3 8 wan
+: 2220 1 8 na
+- 2222
+: 2224 1 7 Talk
+: 2228 3 3 a
+: 2232 3 0 ny
+: 2236 5 5 more
+- 2242
+: 2244 3 12 I
+: 2248 1 12 left
+: 2252 3 12 my
+: 2256 7 10 hand
+: 2264 3 10 and
+: 2268 1 10 my
+- 2270
+: 2272 3 8 Heart
+: 2276 3 8 on
+: 2280 1 8 the
+: 2284 5 0 dance
+: 2292 7 5 floor
+- 2302
+: 2304 5 12 Stop
+: 2312 3 12 cal
+: 2316 3 12 lin'
+: 2320 5 10 stop
+- 2326
+: 2328 3 10 Cal
+: 2332 3 10 lin',
+: 2336 3 8 I
+: 2340 3 8 don't
+: 2344 3 8 wan
+: 2348 1 8 na
+- 2350
+: 2352 1 7 Think
+: 2356 3 3 a
+: 2360 3 0 ny
+: 2364 5 5 more
+- 2370
+: 2372 3 12 I
+: 2376 1 12 left
+: 2380 3 12 my
+: 2384 7 10 hand
+: 2392 3 10 and
+: 2396 1 10 my
+- 2398
+: 2400 3 8 Heart
+: 2404 3 8 on
+: 2408 1 8 the
+: 2412 5 7 dance
+: 2420 7 5 floor
+- 2430
+: 2432 5 12 Stop
+: 2440 3 12 cal
+: 2444 3 12 lin',
+: 2448 5 10 stop
+- 2454
+: 2456 3 10 Cal
+: 2460 3 10 lin',
+: 2464 3 8 I
+: 2468 3 8 don't
+: 2472 3 8 wan
+: 2476 1 8 na
+- 2478
+: 2480 1 7 Talk
+: 2484 3 3 a
+: 2488 3 0 ny
+: 2492 5 5 more
+- 2498
+: 2500 3 12 I
+: 2504 1 12 left
+: 2508 3 12 my
+: 2512 7 10 hand
+: 2520 3 10 and
+: 2524 1 10 my
+- 2526
+: 2528 3 8 Heart
+: 2532 3 8 on
+: 2536 1 8 the
+: 2540 5 0 dance
+: 2548 7 5 floor
+- 2558
+: 2560 1 5 Eh,
+: 2564 1 5 eh,
+: 2568 1 5 eh,
+: 2572 1 5 eh,
+: 2576 1 5 eh,
+: 2580 1 5 eh,
+: 2584 1 5 eh,
+: 2588 1 5 eh,
+: 2592 1 5 eh,
+: 2596 1 3 eh,
+: 2600 1 3 eh
+- 2602
+* 2604 1 3 Stop
+: 2608 3 8 te
+: 2612 1 8 le
+: 2616 3 7 pho
+: 2620 1 7 nin'
+: 2624 1 7 me
+- 2626
+: 2628 1 3 Eh,
+: 2632 1 3 eh,
+: 2636 1 3 eh,
+: 2640 1 3 eh,
+: 2644 1 3 eh,
+: 2648 1 3 eh,
+: 2652 1 5 eh,
+: 2656 1 5 eh,
+: 2660 1 0 eh,
+: 2664 1 0 eh
+- 2673
+* 2676 1 5 I'm
+* 2680 5 5 bu
+* 2688 1 5 sy
+- 2690
+: 2692 1 5 Eh,
+: 2696 1 5 eh,
+* 2700 1 5 eh,
+* 2704 1 5 eh,
+: 2708 1 5 eh,
+: 2712 1 5 eh,
+: 2716 1 5 eh,
+: 2720 1 5 eh,
+: 2724 1 3 eh,
+: 2728 1 3 eh
+- 2739
+: 2760 1 3 Eh,
+: 2764 1 3 eh,
+: 2768 1 3 eh,
+: 2772 1 3 eh,
+: 2776 1 3 eh,
+: 2780 1 5 eh,
+: 2784 1 5 eh,
+: 2788 1 0 eh,
+: 2792 1 0 eh
+: 2800 5 0 ~
+- 2810
+: 2812 3 5 Can
+: 2816 3 5 call
+: 2820 1 5 all
+: 2822 1 5 you
+: 2824 1 5 want
+- 2826
+: 2828 1 5 But
+* 2830 1 5 there's
+: 2832 3 5 no
+: 2836 3 5 one
+: 2840 1 5 home
+- 2842
+: 2844 1 5 And
+: 2846 1 5 you're
+: 2848 1 3 not
+: 2852 1 3 gon
+: 2854 1 3 na
+: 2856 1 3 reach
+- 2858
+: 2860 1 8 My
+: 2864 3 7 te
+: 2868 1 3 le
+* 2872 5 3 phone
+- 2878
+: 2880 3 5 Out
+: 2884 1 5 in
+: 2886 1 5 the
+: 2888 1 5 club
+- 2890
+: 2892 1 5 And
+: 2894 1 5 I'm
+: 2896 1 5 sip
+: 2898 1 5 pin'
+: 2900 3 5 that
+: 2904 1 5 bub
+- 2906
+: 2908 1 5 And
+: 2910 1 5 you're
+: 2912 1 3 not
+* 2916 1 3 gon
+: 2918 1 3 na
+: 2920 1 3 reach
+- 2922
+: 2924 1 8 My
+: 2928 3 7 te
+: 2932 1 3 le
+: 2936 5 3 phone
+- 2942
+* 2944 3 5 Call
+* 2948 1 5 when
+: 2950 1 5 you
+: 2952 1 5 want
+- 2954
+: 2956 1 5 But
+: 2958 1 5 there's
+: 2960 3 5 no
+: 2964 3 5 one
+: 2968 1 5 home
+- 2970
+: 2972 1 5 And
+: 2974 1 5 you're
+: 2976 1 3 not
+: 2980 1 3 gon
+: 2982 1 3 na
+: 2984 1 3 reach
+- 2986
+: 2988 1 8 My
+: 2992 3 7 te
+: 2996 1 3 le
+* 3000 5 3 phone
+- 3006
+: 3008 3 5 Out
+: 3012 1 5 in
+: 3014 1 5 the
+: 3016 1 5 club
+- 3018
+: 3020 1 5 And
+: 3022 1 5 I'm
+: 3024 1 5 sip
+: 3026 1 5 pin'
+: 3028 3 5 that
+: 3032 1 5 bub
+- 3034
+: 3036 1 5 And
+: 3038 1 5 you're
+* 3040 1 3 not
+: 3044 1 3 gon
+: 3046 1 3 na
+: 3048 1 3 reach
+- 3050
+* 3052 1 8 My
+* 3056 3 7 te
+* 3060 1 3 le
+* 3064 5 3 phone
+- 3080
+F 3084 2 8 My
+F 3088 2 12 te
+F 3092 2 8 le
+F 3096 2 5 phone
+- 3105
+F 3108 2 8 My,
+F 3112 2 8 my,
+F 3116 2 8 my
+F 3120 2 12 te
+F 3124 2 8 le
+F 3128 1 5 phone
+- 3130
+F 3132 1 5 'Cause
+F 3134 1 5 I'm
+F 3136 2 8 out
+F 3140 1 5 in
+F 3142 1 5 the
+F 3144 1 8 club
+- 3146
+F 3148 1 5 And
+F 3150 1 5 I'm
+F 3152 1 5 sip
+F 3154 1 5 pin'
+F 3156 2 5 that
+F 3160 1 5 bub
+- 3162
+F 3164 1 5 And
+F 3166 1 5 you're
+F 3168 2 3 not
+F 3172 1 3 gon
+F 3174 1 3 na
+F 3176 1 3 reach
+- 3178
+F 3180 2 8 My
+F 3184 2 7 te
+F 3188 2 3 le
+F 3192 2 3 phone
+- 3204
+F 3212 2 8 My
+F 3216 2 12 te
+F 3220 2 8 le
+F 3224 2 5 phone
+- 3233
+F 3236 3 8 My,
+F 3240 3 8 my,
+F 3244 3 8 my
+F 3248 3 12 te
+F 3252 3 8 le
+F 3256 1 5 phone
+- 3258
+F 3260 1 5 'Cause
+F 3262 1 5 I'm
+F 3264 3 8 out
+F 3268 1 5 in
+F 3270 1 5 the
+F 3272 1 8 club
+- 3274
+F 3276 1 5 And
+F 3278 1 5 I'm
+F 3280 1 5 sip
+F 3282 1 5 pin'
+F 3284 3 5 that
+F 3288 1 5 bub
+- 3290
+F 3292 1 5 And
+F 3294 1 5 you're
+F 3296 1 3 not
+F 3300 1 3 gon
+F 3302 1 3 na
+F 3304 1 3 reach
+- 3306
+F 3308 2 8 My
+F 3312 2 7 te
+F 3316 2 3 le
+F 3320 2 3 phone.
+P 2
+: 1404 1 5 Boy
+: 1406 1 5 the
+: 1408 3 5 way
+: 1412 1 5 you
+: 1416 3 5 blow
+: 1420 3 5 in'
+: 1424 1 5 up
+- 1426
+: 1428 1 5 My
+: 1432 3 5 phone
+: 1436 3 5 won't
+: 1440 1 5 make
+: 1444 3 5 me
+: 1448 1 5 leave
+- 1450
+: 1452 1 5 No
+: 1456 5 5 fas
+: 1464 3 5 ter
+- 1470
+: 1472 3 5 Put
+: 1476 1 5 my
+: 1480 1 5 coat
+: 1484 1 5 on
+* 1488 5 5 fas
+: 1496 3 5 ter
+- 1502
+: 1504 3 5 Leave
+: 1508 1 8 my
+: 1512 3 5 girl
+: 1516 1 12 no
+: 1520 3 5 fas
+: 1528 3 5 ter
+- 1532
+: 1534 1 5 I
+* 1536 3 5 shoul
+: 1540 3 7 da
+: 1544 1 8 left
+- 1546
+: 1548 1 10 My
+: 1552 3 12 phone
+: 1556 3 10 at
+: 1560 1 8 home
+- 1562
+: 1564 3 7 'Cause
+: 1568 3 5 this
+: 1572 3 7 is
+: 1576 1 5 a
+- 1578
+: 1580 1 3 Di
+: 1584 5 5 sa
+: 1592 3 5 ster
+- 1598
+: 1600 1 5 Cal
+: 1602 1 5 lin'
+: 1604 1 5 like
+: 1608 1 5 a
+- 1610
+: 1612 3 5 Col
+: 1616 5 5 lec
+: 1624 3 5 tor
+- 1630
+: 1632 1 8 Sor
+: 1634 1 8 ry
+: 1636 1 7 I
+: 1640 3 5 can
+: 1644 1 5 not
+- 1646
+* 1648 5 5 An
+* 1656 5 5 swer
+* 1662 1 3 ~
+* 1664 9 0 ~
+- 1705
+: 1788 3 0 Some
+: 1792 3 5 times
+: 1796 1 5 I
+: 1800 3 3 feel
+: 1804 1 3 like
+- 1806
+: 1808 3 8 I
+: 1812 3 8 live
+: 1816 3 7 in
+: 1820 1 7 Grand
+- 1822
+: 1824 3 7 Cen
+: 1828 1 3 tral
+: 1832 6 3 Sta
+: 1840 6 3 tion
+- 1850
+: 1852 1 3 To
+: 1856 3 3 night
+* 1860 3 3 I'm
+: 1864 1 3 not
+- 1866
+* 1868 1 3 Tak
+: 1872 3 3 in'
+: 1876 1 3 no
+: 1880 3 5 calls,
+: 1884 1 5 'cause
+- 1886
+: 1888 3 5 I'll
+: 1892 1 0 be
+: 1896 5 0 dan
+: 1904 5 0 cin'
+- 1914
+: 1916 1 5 'Cause
+: 1920 3 5 I'll
+: 1924 1 0 be
+* 1928 5 0 dan
+: 1936 5 0 cin'
+- 1946
+: 1948 1 5 'Cause
+: 1952 3 5 I'll
+: 1956 1 0 be
+: 1960 5 0 dan
+: 1968 5 0 cin'
+- 1978
+: 1980 1 5 To
+: 1984 3 5 night
+: 1988 3 5 I'm
+: 1992 1 3 not
+- 1994
+: 1996 1 3 Tak
+: 2000 3 8 in'
+: 2004 1 8 no
+: 2008 3 7 calls,
+: 2012 1 7 'cause
+- 2014
+: 2016 3 7 I'll
+: 2020 1 0 be
+: 2024 5 0 dan
+: 2032 5 0 cin'
+- 2045
+: 2048 5 12 Stop
+: 2056 3 12 cal
+: 2060 3 12 lin',
+: 2064 5 10 stop
+- 2070
+: 2072 3 10 Cal
+: 2076 3 10 lin',
+: 2080 3 8 I
+: 2084 3 8 don't
+: 2088 3 8 wan
+: 2092 1 8 na
+- 2094
+: 2096 1 7 Think
+: 2100 3 3 a
+: 2104 3 0 ny
+: 2108 5 5 more
+- 2129
+: 2176 5 12 Stop
+: 2184 3 12 cal
+: 2188 3 12 lin',
+: 2192 5 10 stop
+- 2198
+: 2200 3 10 Cal
+: 2204 3 10 lin'
+: 2208 3 15 I
+: 2212 3 12 don't
+: 2216 3 12 wan
+: 2220 1 12 na
+- 2222
+: 2224 3 12 Talk
+: 2228 3 9 a
+: 2232 3 6 ny
+: 2236 3 12 more
+: 2240 5 10 ~
+- 2261
+: 2304 5 12 Stop
+: 2312 3 12 cal
+: 2316 3 12 lin'
+: 2320 5 10 stop
+- 2326
+: 2328 3 10 Cal
+: 2332 3 10 lin',
+: 2336 3 8 I
+: 2340 3 8 don't
+: 2344 3 8 wan
+: 2348 1 8 na
+- 2350
+: 2352 1 7 Think
+: 2356 3 3 a
+: 2360 3 0 ny
+: 2364 5 5 more
+- 2385
+: 2432 5 12 Stop
+: 2440 3 12 cal
+: 2444 3 12 lin',
+: 2448 5 10 stop
+- 2454
+: 2456 3 10 Cal
+: 2460 3 10 lin',
+: 2464 3 15 I
+: 2468 3 12 don't
+: 2472 3 12 wan
+: 2476 1 12 na
+- 2478
+: 2480 3 12 Talk
+: 2484 3 9 a
+: 2488 3 6 ny
+: 2492 3 12 more
+: 2496 5 10 ~
+- 2517
+: 2560 1 5 Eh,
+: 2564 1 5 eh,
+: 2568 1 5 eh,
+: 2572 1 5 eh,
+: 2576 1 5 eh,
+: 2580 1 5 eh,
+: 2584 1 5 eh,
+: 2588 1 5 eh,
+: 2592 1 5 eh,
+: 2596 1 3 eh,
+: 2600 1 3 eh
+- 2611
+: 2628 1 3 Eh,
+: 2632 1 3 eh,
+: 2636 1 3 eh,
+* 2640 1 3 eh,
+: 2644 1 3 eh,
+: 2648 1 3 eh,
+: 2652 1 5 eh,
+: 2656 1 5 eh,
+* 2660 1 0 eh,
+: 2664 1 0 eh
+- 2675
+: 2692 1 5 Eh,
+* 2696 1 5 eh,
+* 2700 1 5 eh,
+* 2704 1 5 eh,
+* 2708 1 5 eh,
+: 2712 1 5 eh,
+: 2716 1 5 eh,
+: 2720 1 5 eh,
+: 2724 1 3 eh,
+: 2728 1 3 eh
+- 2730
+: 2732 1 3 Stop
+: 2736 3 8 te
+: 2740 1 8 le
+: 2744 3 7 pho
+: 2748 1 7 nin'
+: 2752 3 7 me
+: 2756 1 3 ~
+: 2758 1 3 ~
+: 2760 1 3 ~
+: 2762 1 2 ~
+: 2764 1 2 ~
+- 2766
+: 2768 1 3 Eh,
+: 2772 1 3 eh,
+: 2776 1 3 eh,
+: 2780 1 5 eh,
+: 2784 1 5 eh,
+: 2788 1 0 eh,
+: 2792 1 0 eh
+: 2800 5 0 ~
+- 2810
+: 2812 3 5 Can
+: 2816 3 5 call
+: 2820 1 5 all
+: 2822 1 5 you
+: 2824 1 5 want
+- 2826
+: 2828 1 5 But
+: 2830 1 5 there's
+: 2832 3 5 no
+: 2836 3 5 one
+: 2840 1 5 home
+- 2842
+: 2844 1 5 And
+: 2846 1 5 you're
+: 2848 1 3 not
+: 2852 1 3 gon
+: 2854 1 3 na
+: 2856 1 3 reach
+- 2858
+: 2860 1 8 My
+: 2864 3 7 te
+: 2868 1 3 le
+* 2872 5 3 phone
+- 2878
+: 2880 3 5 Out
+: 2884 1 5 in
+: 2886 1 5 the
+: 2888 1 5 club
+- 2890
+: 2892 1 5 And
+: 2894 1 5 I'm
+: 2896 1 5 sip
+: 2898 1 5 pin'
+: 2900 3 5 that
+: 2904 1 5 bub
+- 2906
+: 2908 1 5 And
+: 2910 1 5 you're
+: 2912 1 3 not
+* 2916 1 3 gon
+: 2918 1 3 na
+: 2920 1 3 reach
+- 2922
+: 2924 1 8 My
+: 2928 3 7 te
+: 2932 1 3 le
+: 2936 5 3 phone
+- 2942
+: 2944 3 5 Call
+: 2948 1 5 when
+: 2950 1 5 you
+: 2952 1 5 want
+- 2954
+: 2956 1 5 But
+: 2958 1 5 there's
+: 2960 3 5 no
+: 2964 3 5 one
+: 2968 1 5 home
+- 2970
+: 2972 1 5 And
+: 2974 1 5 you're
+: 2976 1 3 not
+: 2980 1 3 gon
+: 2982 1 3 na
+: 2984 1 3 reach
+- 2986
+: 2988 1 8 My
+: 2992 3 7 te
+: 2996 1 3 le
+: 3000 5 3 phone
+- 3006
+: 3008 3 5 Out
+: 3012 1 5 in
+: 3014 1 5 the
+: 3016 1 5 club
+- 3018
+: 3020 1 5 And
+: 3022 1 5 I'm
+: 3024 1 5 sip
+: 3026 1 5 pin'
+: 3028 3 5 that
+: 3032 1 5 bub
+- 3034
+: 3036 1 5 And
+: 3038 1 5 you're
+: 3040 1 3 not
+: 3044 1 3 gon
+: 3046 1 3 na
+: 3048 1 3 reach
+- 3050
+: 3052 1 8 My
+* 3056 3 7 te
+* 3060 1 3 le
+* 3064 5 3 phone
+- 3080
+F 3084 2 8 My
+F 3088 2 12 te
+F 3092 2 8 le
+F 3096 2 5 phone
+- 3105
+F 3108 2 8 My,
+F 3112 2 8 my,
+F 3116 2 8 my
+F 3120 2 12 te
+F 3124 2 8 le
+F 3128 1 5 phone
+- 3130
+F 3132 1 5 'Cause
+F 3134 1 5 I'm
+F 3136 2 8 out
+F 3140 1 5 in
+F 3142 1 5 the
+F 3144 1 8 club
+- 3146
+F 3148 1 5 And
+F 3150 1 5 I'm
+F 3152 1 5 sip
+F 3154 1 5 pin'
+F 3156 2 5 that
+F 3160 1 5 bub
+- 3162
+F 3164 1 5 And
+F 3166 1 5 you're
+F 3168 2 3 not
+F 3172 1 3 gon
